Program
Division
Schedule
Team
03/28/2023 | Trash Pandas (Lamberth) | Mets (Sterle) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
03/28/2023 | The Billy Goats (Hall) | Phillies (Jeter) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
03/30/2023 | TBD | Trash Pandas (Lamberth) | 5:30PM - 7:00PM | Grassland Park / Field 2 | |
03/30/2023 | Green Sox (McCall) | Mean Machine (Hughes) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
03/30/2023 | Ghosts (Bradley) | Nationals (Gregory) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/01/2023 | Phillies (Jeter) | Trash Pandas (Lamberth) | 9:00AM - 10:30AM | Grassland Park / Field 3 | |
04/01/2023 | Nationals (Gregory) | Tin Caps (Woodruff) | 10:45AM - 12:15PM | Grassland Park / Field 3 | |
04/01/2023 | Mets (Sterle) | Mean Machine (Hughes) | 12:30PM - 2:00PM | Grassland Park / Field 3 | |
04/01/2023 | Green Sox (McCall) | Ghosts (Bradley) | 2:15PM - 3:45PM | Grassland Park / Field 3 | |
04/02/2023 | Nationals (Gregory) | Green Sox (McCall) | 1:00PM - 2:30PM | Grassland Park / Field 3 | Rescheduled |
04/02/2023 | Mean Machine (Hughes) | Ghosts (Bradley) | 2:45PM - 4:15PM | Grassland Park / Field 3 | Rescheduled |
04/02/2023 | Phillies (Jeter) | Mets (Sterle) | 4:30PM - 6:00PM | Grassland Park / Field 2 | Rescheduled |
04/02/2023 | Trash Pandas (Lamberth) | Tin Caps (Woodruff) | 4:30PM - 6:00PM | Grassland Park / Field 3 | Rescheduled |
04/02/2023 | Tin Caps (Woodruff) | The Billy Goats (Hall) | 6:15PM - 7:45PM | Grassland Park / Field 3 | Rescheduled |
04/04/2023 | Mets (Sterle) | The Billy Goats (Hall) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/04/2023 | Green Sox (McCall) | TBD | 7:00PM - 8:30PM | WNSL / Field 4 | |
04/04/2023 | Tin Caps (Woodruff) | Phillies (Jeter) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/10/2023 | Nationals (Gregory) | WNSL BRAVES | 5:15PM - 6:45PM | WNSL / Field 4 | Rescheduled |
04/11/2023 | Mets (Sterle) | WNSL GIANTS | 5:15PM - 6:45PM | WNSL / Field 3 | |
04/11/2023 | WNSL MULLOY | Green Sox (McCall) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/11/2023 | Phillies (Jeter) | WNSL ANGELS | 7:00PM - 8:30PM | WNSL / Field 3 | |
04/11/2023 | WNSL BANDITS | Nationals (Gregory) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/13/2023 | Mean Machine (Hughes) | WNSL PHILLIES | 5:15PM - 6:45PM | WNSL / Field 3 | |
04/13/2023 | WNSL KNIGHTS | Trash Pandas (Lamberth) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/13/2023 | Tin Caps (Woodruff) | WNSL DODGERS | 7:00PM - 8:30PM | WNSL / Field 3 | |
04/13/2023 | WNSL RANGERS 1 | The Billy Goats (Hall) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/15/2023 | Green Sox (McCall) | Trash Pandas (Lamberth) | 9:00AM - 10:30AM | Grassland Park / Field 3 | |
04/15/2023 | Mets (Sterle) | Phillies (Jeter) | 10:45AM - 12:15PM | Grassland Park / Field 3 | |
04/15/2023 | Ghosts (Bradley) | Tin Caps (Woodruff) | 12:30PM - 2:00PM | Grassland Park / Field 3 | |
04/15/2023 | The Billy Goats (Hall) | Nationals (Gregory) | 2:15PM - 3:45PM | Grassland Park / Field 3 | |
04/16/2023 | WNSL PHILLIES | Ghosts (Bradley) | 2:45PM - 4:15PM | Grassland Park / Field 2 | Rescheduled |
04/17/2023 | WNSL REDS | Mean Machine (Hughes) | 5:30PM - 7:00PM | Grassland Park / Field 2 | Rescheduled |
04/18/2023 | Nationals (Gregory) | TBD | 5:15PM - 6:45PM | WNSL / Field 4 | |
04/18/2023 | WNSL PHILLIES | Mets (Sterle) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/18/2023 | The Billy Goats (Hall) | TBD | 7:00PM - 8:30PM | WNSL / Field 4 | |
04/18/2023 | WNSL BRAVES | Tin Caps (Woodruff) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/20/2023 | Ghosts (Bradley) | TBD | 5:15PM - 6:45PM | WNSL / Field 4 | |
04/20/2023 | TBD | Trash Pandas (Lamberth) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/20/2023 | Green Sox (McCall) | TBD | 7:00PM - 8:30PM | WNSL / Field 4 | |
04/20/2023 | WNSL BRAVES | Mean Machine (Hughes) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/22/2023 | Nationals (Gregory) | Phillies (Jeter) | 9:00AM - 10:30AM | Grassland Park / Field 3 | |
04/22/2023 | Phillies (Jeter) | Tin Caps (Woodruff) | 10:45AM - 12:15PM | Grassland Park / Field 3 | |
04/22/2023 | Trash Pandas (Lamberth) | Ghosts (Bradley) | 12:30PM - 2:00PM | Grassland Park / Field 3 | |
04/22/2023 | Mean Machine (Hughes) | Green Sox (McCall) | 2:15PM - 3:45PM | Grassland Park / Field 3 | |
04/22/2023 | The Billy Goats (Hall) | Mets (Sterle) | 4:00PM - 5:30PM | Grassland Park / Field 3 | |
04/25/2023 | Phillies (Jeter) | TBD | 5:15PM - 6:45PM | WNSL / Field 3 | |
04/25/2023 | WNSL DODGERS | Nationals (Gregory) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/25/2023 | Trash Pandas (Lamberth) | TBD | 7:00PM - 8:30PM | WNSL / Field 3 | |
04/25/2023 | TBD | Green Sox (McCall) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/27/2023 | Mean Machine (Hughes) | TBD | 5:15PM - 6:45PM | WNSL / Field 3 | |
04/27/2023 | TBD | Ghosts (Bradley) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
04/27/2023 | The Billy Goats (Hall) | TBD | 7:00PM - 8:30PM | WNSL / Field 3 | |
04/27/2023 | TBD | Tin Caps (Woodruff) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
04/29/2023 | TBD | Trash Pandas (Lamberth) | 9:00AM - 10:30AM | Grassland Park / Field 3 | |
04/29/2023 | Tin Caps (Woodruff) | TBD | 9:00AM - 10:30AM | WNSL / Field 4 | |
04/29/2023 | TBD | Mets (Sterle) | 10:45AM - 12:15PM | Grassland Park / Field 3 | |
04/29/2023 | Nationals (Gregory) | TBD | 10:45AM - 12:15PM | WNSL / Field 2 | |
04/29/2023 | Green Sox (McCall) | TBD | 10:45AM - 12:15PM | WNSL / Field 4 | |
04/29/2023 | TBD | Phillies (Jeter) | 12:30PM - 2:00PM | Grassland Park / Field 3 | |
04/29/2023 | TBD | Ghosts (Bradley) | 2:15PM - 3:45PM | Grassland Park / Field 3 | |
04/29/2023 | TBD | The Billy Goats (Hall) | 4:00PM - 5:30PM | WNSL / Field 3 | |
05/02/2023 | Mets (Sterle) | TBD | 5:15PM - 6:45PM | WNSL / Field 4 | |
05/02/2023 | WNSL DODGERS | Trash Pandas (Lamberth) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/02/2023 | Nationals (Gregory) | TBD | 7:00PM - 8:30PM | WNSL / Field 4 | |
05/02/2023 | TBD | Mean Machine (Hughes) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
05/04/2023 | Ghosts (Bradley) | TBD | 5:15PM - 6:45PM | WNSL / Field 4 | |
05/04/2023 | WNSL BRAVES | The Billy Goats (Hall) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/04/2023 | Tin Caps (Woodruff) | TBD | 7:00PM - 8:30PM | WNSL / Field 4 | |
05/04/2023 | TBD | Phillies (Jeter) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
05/06/2023 | Ghosts (Bradley) | Green Sox (McCall) | 9:00AM - 10:30AM | Grassland Park / Field 3 | |
05/06/2023 | Mets (Sterle) | TBD | 10:30AM - 12:00PM | Bellevue, Reese Smith Park / Field 2 | |
05/06/2023 | Ghosts (Bradley) | Nationals (Gregory) | 10:45AM - 12:15PM | Grassland Park / Field 3 | |
05/06/2023 | Trash Pandas (Lamberth) | TBD | 12:00PM - 1:30PM | Bellevue, Reese Smith Park / Field 2 | |
05/06/2023 | Mean Machine (Hughes) | Tin Caps (Woodruff) | 12:30PM - 2:00PM | Grassland Park / Field 3 | |
05/06/2023 | Phillies (Jeter) | TBD | 1:45PM - 3:15PM | Bellevue, Reese Smith Park / Field 2 | |
05/06/2023 | The Billy Goats (Hall) | TBD | 3:15PM - 4:45PM | Bellevue, Reese Smith Park / Field 2 | |
05/09/2023 | Phillies (Jeter) | WNSL DODGERS | 5:15PM - 6:45PM | WNSL / Field 3 | |
05/09/2023 | TBD | Mean Machine (Hughes) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/09/2023 | The Billy Goats (Hall) | WNSL DODGERS | 7:00PM - 8:30PM | WNSL / Field 3 | |
05/09/2023 | WNSL BRAVES | Mean Machine (Hughes) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
05/11/2023 | Green Sox (McCall) | WNSL MULLOY | 5:15PM - 6:45PM | WNSL / Field 3 | |
05/11/2023 | WNSL KNIGHTS | Mets (Sterle) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/11/2023 | Trash Pandas (Lamberth) | TBD | 7:00PM - 8:30PM | WNSL / Field 3 | |
05/11/2023 | WNSL RANGERS 1 | Nationals (Gregory) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
05/15/2023 | Tin Caps (Woodruff) | Mets (Sterle) | 5:30PM - 7:00PM | Grassland Park / Field 2 | |
05/15/2023 | Trash Pandas (Lamberth) | The Billy Goats (Hall) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/15/2023 | Phillies (Jeter) | Ghosts (Bradley) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
05/16/2023 | Mean Machine (Hughes) | Nationals (Gregory) | 5:30PM - 7:00PM | Grassland Park / Field 3 | |
05/16/2023 | Ghosts (Bradley) | Mean Machine (Hughes) | 7:15PM - 8:45PM | Grassland Park / Field 3 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.